13 July 2012

IR Fare Suburban : IR Fare Suburban


SUB URBAN FARE AS ON 01-APRIL-2012.

DISTANCE (KMS) II CLASS I CLASS

II CLASS Monthly Season- MST Quarterly Season -QST 1 CLASS Monthly Season -MST Quarterly Season -QST

ADULT CHILD ADULT CHILD SC/ST STUDENT ADULT CHILD SC/ST STUDENT ADULT CHILD ADULT CHILD SC/ST STUDENT ADULT CHILD SC/ST STUDENT

1-5 4 4 70 70 25 195 195 75 45 45 275 275 750 750

6-10 4 4 70 70 25 195 195 75 45 45 275 275 750 750

11-15 5 4 85 70 30 235 195 85 55 45 365 295 1000 810

16-20 6 4 100 70 35 275 195 100 80 55 430 295 1175 810

21-25 7 4 115 70 40 315 195 115 85 55 500 295 1365 810

26-30 7 4 115 70 40 315 195 115 110 65 505 295 1380 810

31-35 8 5 130 70 40 355 195 115 110 65 575 310 1565 845

36-40 9 5 145 80 45 395 220 125 115 70 640 340 1740 930

41-45 10 6 160 85 50 435 235 140 115 70 710 375 1930 1025

46-50 11 6 175 95 55 480 260 155 125 75 775 410 2105 1115

51-55 12 7 190 100 55 52 275 155 130 75 855 455 2325 1240

56-60 13 7 205 110 60 560 300 165 135 80 920 485 2500 1325

61-65 13 7 205 110 60 560 300 165 135 80 930 490 2530 1340

66-70 14 8 220 115 65 600 315 180 145 85 995 525 2705 1430

71-75 15 8 235 125 70 640 345 195 155 90 1065 560 2895 1525

76-80 16 9 250 130 70 680 355 195 155 90 1130 590 3070 1610

81-85 17 9 265 140 75 720 385 210 165 95 1200 625 3255 1705

86-90 18 10 280 145 80 760 395 220 165 95 1265 660 3435 1795

91-95 18 10 280 145 80 760 395 220 165 95 1275 665 3460 1805

96-100 19 10 295 155 85 800 425 235 180 100 1340 695 3635 1895

101-105 20 11 310 160 85 840 435 235 180 105 1420 740 3855 2020

106-110 20 11 310 160 85 840 435 235 190 105 1425 745 3870 2025

111-115 21 11 325 170 90 885 465 250 190 105 1495 780 4055 2120

116-120 22 12 340 175 95 925 480 260 195 110 1560 810 4230 2205

121-125 22 12 340 175 95 925 480 260 195 110 1570 815 4260 2220

126-130 23 12 355 185 100 965 505 275 200 115 1635 850 4435 2310

131-135 23 12 355 185 100 965 505 275 210 120 1645 855 4460 2320

136-140 24 13 370 190 100 1005 520 275 215 120 1710 885 4635 2410

141-145 25 13 385 200 105 1045 545 290 220 120 1780 920 4825 2505

146-150 25 13 385 200 105 1045 545 290 225 125 1785 925 4840 2510

151-155 26 14 400 205 110 1085 560 300 225 125 1795

MINIMUM FARE 4 4 70 70 25 195 195 75 45 45 275 275 750 750

MINIMUM DISTANCE 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

EXPLANATORY NOTES APPLICABLE TO MUMBAI SUBURBAN LOCAL TRAINS

MUTP SURCHARGE 1-10 KM(Apply to All Mumbai Suburban Trains ) NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL NIL

MUTP SURCHARGE 11-50 KM (Apply to all Mumbai Suburban Trains) 1 1 10 10 10 30 30 30 2 2 20 20 20 60 60 60

MUTP SURCHARGE 51-100 KM (Apply to all Mumbai Suburban Trains) 1 1 15 15 15 45 45 45 2 2 30 30 30 90 90 90

MUTP SURCHARGE 101-150 KM or exceed (Apply to all Mumbai Suburban Trains) 1 1 20 20 20 60 60 60 2 2 40 40 40 120 120 120

CIDCO SURCHARGE on all passengers travelling across Thane Creek from/to all stations beyond Sanpada upto Ghansoli i.e Turbhe/Koparkhairana and Ghansoli 2 2 50 50 50 150 150 150 4 4 125 125 125 375 375 375

Surcharge on all passengers travelling across Thane Creek from/to all stations beyond Ghansoli upto Thane or from/to beyond Thane i.e Rabada/Airavalli/Thane or from /to beyond Thane towards Ghatgopar/Kalyan etc. 3 3 67 67 67 201 201 201 5 5 167 167 167 501 501 501

Surcharge on all passengers travelling across Kalwa Creek from/to all stations between Airavalli to Turbhe i.e.Airavalli,Rabada,Ghansoli,Koparkhairana &Turbhe 2 2 50 50 50 150 150 150 4 4 125 125 125 375 375 375

Surcharge on all passengers travelling across Kalwa Creek From/To All stations between Turbhe to Kharghar that is sanpada,Vashi, Juinagar, Nerul, Seawood Darave, Belapur C.B.D., Kharghar. 3 3 67 67 67 201 201 201 5 5 167 167 167 501 501 501

Surcharge on all passengers travelling across Kalwa creek from/to all stations between kharghar to Panvel that is Mansarvoar-khandeshwar/panvel or From /To Beyond panvel. 4 4 80 80 80 240 240 240 6 6 200 200 200 600 600 600

surcharge on all Passengers Travelling From/To Any station in Navi Mumbai between Airavali-Turbhe-sanpada-Vashi-Panvel stations or From/To beyond Panvel Up to Vashi/Airavali stations (Without Crossing Thane or Kalwa Creek Bridges) 1 1 17 17 17 51 51 51 2 2 42 42 42 126 126 126

Surcharge on all Passengers Travelling across Thane Creek from/to all stations between Vashi and Belapur C.B.D. (Inclusive) 2 2 50 50 50 150 150 150 4 4 125 125 125 375 375 375

Surcharge on all Passengers Travelling across Thane Creek From/To all stations Between Belapur C.B.D. (Exclusive) and Panvel or From/To beyond Panvel 3 3 67 67 67 201 201 201 5 5 167 167 167 501 501 501

VENDORS CHARGES 1 TO 40 KMS 70

VENDORS CHARGES 41 TO 80 KMS 120

VENDORS CHARGES 81 TO 120 KMS 165

TOURIST TICKET 1 DAY ( Mumbai suburban Train only) 50 35 170 100

TOURIST TICKET 3 DAY ( Mumbai suburban Train only) 90 55 330 180

TOURIST TICKET 5 DAY (Mumbai suburban Train only) 105 60 390 210