1 July 2013

North Western Railway Change in Timings At Important Station

Change in Timings At Important Station
Jodhpur Division (Jodhpur)
S.No Train no. From To
Old Time Revised Time
Arrival Departure Arrival Departure
1 12307 HWH JU 6:10 6:25
2 12461 DLI JU 7:40 7:45
3 12465 INDB JU 22:00 22:15
4 12489 BKN DDR 18:50 19:00 18:10 18:20
5 12490 DDR BKN 7:40 7:50 7:45 7:55
6 14659 DLI JSM 4:45 5:10 5:05 5:30
7 14661 DLI/JU BME 5:05 5:20
8 14662 BME DLI/JU 22:20 22:25
9 14707 BKN BDTS 14:45 15:00 14:30 14:45
10 14708 BDTS BKN 9:45 10:00 9:50 10:00
11 14801 JU GIM 23:00 20:45
12 14802 GIM JU 5:40 6:10
13 14809 JSM JU 5:15 5:20
14 14853 BSB JU 17:00 17:50
15 14887 HW BME 15:45 16:00 16:00 16:15
16 15631 BME GHY 2:10 2:20 2:00 2:10
17 15632 GHY BME 4:15 4:25 4:40 4:50
18 16312 KCVL BKN 19:35 19:45 16:30 16:40
19 19028 JAT BDTS 3:45 4:10 3:15 3:35
20 19055 BL JU 14:45 14:30
21 19065 BDTS JU 17:00 17:10
22 19107 UHP ADI 17:00 17:15 17:10 17:25
23 19224 JAT ADI 5:35 6:00 5:35 5:55
24 22474 BDTS BKN 7:15 7:25 7:25 7:35
25 22475 BKN CBE 9:50 10:20 10:50 11:00
26 22476 CBE BKN 7:15 7:25 7:25 7:35
Jodhpur Division (Merta road )
S.No Train no. From To
Old Time Revised Time
Arrival Departure Arrival Departure
1 12307 HWH JU 3:35 4:10 4:10 4:42
2 12308 JU HWH 21:59 22:25 21:58 22:20
3 12461 DLI JU 5:48 5:53 5:47 5:52
4 12462 JU DLI 21:29 21:34 21:19 21:24
5 12463 DEE JU 6:22 6:30 6:22 6:30
6 12464 JU DEE 20:14 20:40 20:14 20:35
7 12465 INDB JU 20:12 20:17 20:16 20:218 12468 JP BKN 18:08 18:30 18:10 18:35
9 14659 DLI JSM 3:10 3:15 3:35 3:40
10 14660 JSM DLI 0:25 0:28 0:24 0:29
11 14707 BKN BDTS 12:20 12:26 12:30 12:35
12 14708 BDTS BKN 11:45 11:50 12:00 12:05
13 14853/63/65 BSB JU 15:01 15:06 15:42 15:47
14 14854 JU BSB 11:26 11:31 11:34 11:39
15 14887 KLK BME 13:58 14:03 14:09 14:11
16 14888 BME HW 12:21 12:26 12:07 12:12
17 15631 BME GHY 4:01 4:40 3:24 4:15
18 15632 GHY BME 2:28 3:00 2:52 3:28
19 16311 BKN KCVL 23:38 23:41 23:29 23:34
20 16312 KCVL BKN 21:00 21:03 18:06 18:11
21 17037 SC BKN 12:49 12:54 12:58 13:03
22 17038 BKN SC 18:55 19:00 18:13 18:18
23 18473 PURI JU 10:00 10:05 10:02 10:07
24 18474 JU PURI 15:30 15:35 15:40 15:45
25 19027 BDTS JAT 5:50 5:53 6:15 6:20
26 19028 JAT BDTS 2:01 2:06 1:02 1:07
27 19223 ADI JAT 21:44 21:49 21:41 21:46
28 19224 JAT ADI 3:33 3:38 3:37 3:42
29 22307 HWH/MTD BKN 4:05 4:35
30 22308 BKN HWH/MTD 21:50 21:40
31 22463 DEE/MTD BKN 6:36 6:35
32 22473 BKN BDTS 17:40 17:45 17:38 17:43
33 22474 BDTS BKN 8:56 8:59 8:56 9:01
34 22475 BKN CBE 8:17 8:22 9:08 9:10
35 22476 CBE BKN 8:56 8:59 8:56 9:01
36 22482 DEE JU 7:03 7:08 7:01 7:06
37 25631 BKN GHY 4:00 3:30
38 25632 GHY BKN 3:05 3:48
Jodhpur Division (Jaisalmer )
S.No Train no. From To
Old Time Revised Time
Arrival Departure Arrival Departure
1 12372 JSM HWH 0:20 0:45
2 14659 DLI JSM 11:00 11:15
3 14701 JSM BKN 22:30 22:25
4 14702 BKN JSM 4:30 5:00
5 14703 JSM LGH 11:10 10:10
6 14704 LGH JSM 13:00 13:40Jodhpur Division (Barmer )
S.No Train no. From To
Old Time Revised Time
Arrival Departure Arrival Departure
1 14662 BME DLI/JU 18:15 18:00
2 15631 BME GHY 23:00 22:45
3 15632 GHY BME 8:45 9:00
Change in Timings At Important Station
Bikaner Division
(Bikaner )
S.No Train
no.
From To
Old Time Revised Time
Arriva
l
Departur
e
Arriva
l
Departur
e
1 19223 ADI JAT 1.45 1.55 1.35 1.45
2 19224 JAT ADI 0.25 0.35 0.35 0.45
3 14887 HW/KL
K
BME 10.50 11.05 10.40 10.55
4 59706 SOG JP 10.15 10.35 9.55 10.10
5 59706 JP SOG 14.50 15.20 14.40 15.00
6 22472 DEE BKN 15.15 - 16.40 -
7 12458 BKN DEE - 23.00 - 22.20
8 54703 ABS JU 5.30 6.15 5.30 6.30
Bikaner Division (Lal
garh )
S.No Train
no.
From To
Old Time Revised Time
Arriva
l
Departur
e
Arriva
l
Departur
e
1 19108 UHP ADI 14.15 15.15 14.15 15.20
2 14703 JSM LGH 16.40 - 16.15 -
Bikaner Division (Surat garh )
S.No Train
no.
From To
Old Time Revised Time
Arriva
l
Departur
e
Arriva
l
Departur
e
1 19233 ADI JAT 4.30 4.40 4.20 4.30
2 19224 JAT ADI 21.15 21.20 21.20 21.25
3 14888 BME HW/KL
K 19.35 19.50 19.50 20.00
4 14887 HW/KL
K
BME 7.20 7.35 7.00 7.05
5 19107 ADI UHP 2.55 3.05 2.55 3.00
6 19108 UHP ADI 11.00 11.10 10.50 11.007 59712 SOG BTI - 9.00 - 8.50
8 54702 LGH BTI 12.20 12.40 12.15 12.35
9 54704 JU BTI 1.10 1.20 1.35 1.45
10 54703 ABS JU 1.05 1.15 1.00 1.10
11 59705 SOG JP - 6.20 - 6.00
12 59706 JP SOG 19.10 - 19.00 -
13 59708 SOG APH - 8.10 - 8.05
14 59710 SOG APH - 14.20 - 14.15
Bikaner Division (Hanumangarh )
S.No Train
no.
From To
Old Time Revised Time
Arriva
l
Departur
e
Arriva
l
Departur
e
1 19223 ADI JAT 5.30 5.40 5.20 5.30
2 19224 JAT ADI 20.20 20.25 20.10 20.15
3 14888 BME HW/KL
K 20.58 21.03 20.55 21.00
4 14887 HW/KL
K
BME 6.15 6.25 6.05 6.10
5 19107 ADI UHP 3.55 4.05 3.50 3.55
6 19108 UHP ADI 9.50 10.10 9.40 10.00
7 59712 SOG BTI 10.00 10.10 9.50 10.00
8 54701 BTI LGH 12.30 12.40 12.25 12.35
9 54704 JU BTI 2.25 2.35 2.55 3.00
Bikaner Division (Bathinda )
S.No Train
no.
From To
Old Time Revised Time
Arriva
l
Departur
e
Arriva
l
Departur
e
1 19223 ADI JAT 7.55 8.10 7.50 8.10
2 19224 JAT ADI 18.25 18.45 18.20 18.35
3 14887 HW/KL
K
BME 3.35 4.30 3.35 4.20
4 54701 BTI LGH - 10.10 - 10.05
5 19611 AII ASR 6.40 7.10 6.10 6.20
6 54044 HSR JIND 8.35 10.00 8.55 10.00
7 54752 SGNR RE 4.00 4.25 3.45 4.10Bikaner Division (Sirsa )
S.No Train
no.
From To
Old Time Revised Time
Arriva
l
Departur
e
Arriva
l
Departur
e
1 14086 SSA TKJ - 3.45 - 3.40
3 54044 HSR JIND 6.10 6.20 6.40 6.45
4 54752 SGNR RE 6.05 6.15 5.50 5.55
Bikaner Division (Hisar )
S.No Train
no.
From To
Old Time Revised Time
Arriva
l
Departur
e
Arriva
l
Departur
e
1 19027 BDTS JAT 14.00 14.50 13.50 14.15
2 19028 JAT BDTS 19.00 19.30 18.30 19.00
3 19614 ASR AII 0.30 0.50 0.25 1.00
4 19611 AII ASR 2.45 2.55 2.45 2.50
5 19612 ASR AII 0.45 0.50 0.55 1.00
6 54044 HSR JIND - 4.20 - 5.05
7 54043 JIND HSR 0.25 - 0.35 -
8 54782 RE BTI 12.40 12.50 12.35 12.40
9 54603 HSR LDH - 4.30 - 4.20
10 54605 HSR LDH - 7.00 - 7.05
11 54633 HSR LDH - 13.15 - 13.40
12 54631 HSR DUI - 17.30 - 17.45
13 54601 HSR ASR - 22.30 - 23.00
14 54632 DUI HSR 9.05 … 8.45
15 54636 LDH HSR 14.45 … 15.00 …
16 54606 LDH HSR 23.00 … 22.45 …
17 14085 TKJ SSA 22.35 22.40 22.40 22.50
Bikaner Division (Bhiwani )
S.No Train
no.
From To
Old Time Revised Time
Arriva
l
Departur
e
Arriva
l
Departur
e
1 19613 AII ASR 1.25 1.50 1.15 1.20
2 19614 ASR AII 1.40 2.12 2.00 2.05
3 19611 AII ASR 1.25 1.50 1.15 1.20
4 19612 ASR AII 1.40 2.12 2.00 2.05
5 12983 AII CDG 1.25 1.30 1.15 1.20
6 12984 CDG AII 2.00 2.12 2.00 2.05
7 59701 JP HSR 2.05 2.15 2.35 2.40
8 54782 RE BTI 11.10 11.20 11.10 11.15Bikaner Division (sadulpur )
S.No Train
no.
From To
Old Time Revised Time
Arriva
l
Departur
e
Arriva
l
Departur
e
1 22471 BKN DEE 12.55 13.00 13.05 13.10
2 22472 DEE BKN 11.00 11.05 12.35 12.40
3 12458 BKN DEE 2.22 2.25 1.55 2.00
4 54809 RE JU 16.10 16.15 14.20 14.50
5 14705 DEE SDLP 12.35 - 11.00 -
6 14706 SDLP DEE - 16.15 - 17.55
7 19028 JAT BDTS 20.35 20.45 20.00 20.05
Bikaner Division (Churu )
S.No Train
no.
From To
Old Time Revised Time
Arriva
l
Departur
e
Arriva
l
Departur
e
1 22472 DEE BKN 11.55 12.05 13.25 13.35
2 12458 BKN DEE 1.33 1.40 1.00 1.10
3 54809 RE JU 17.15 17.25 16.10 16.25
4 19028 JAT BDTS 21.30 21.40 20.55 21.05
MG
1 52087 JP CUR 18.40 - 19.20 -
2 52086 CUR JP - 12.20 - 12.10
Bikaner Division (Ratan garh )
S.No Train
no.
From To
Old Time Revised Time
Arriva
l
Departur
e
Arriva
l
Departur
e
1 22472 DEE BKN 12.40 12.45 14.10 14.15
2 12458 BKN DEE 0.55 0.58 0.20 0.25
3 54809 RE JU 18.30 18.35 17.35 17.45
4 54810 JU RE 8.50 8.55 8.15 8.55
5 19028 JAT BDTS 22.35 22.40 22.05 22.10
Bikaner Division Sri ganga nagar)
S.No Train
no.
From To
Old Time Revised Time
Arriva
l
Departur
e
Arriva
l
Departur
e
1 54751 RE SGNR 1.00 - 0.30 -2 14711 RSKH SGNR 0.05 - 2.30 -
3 13007 HWH SGNR 7.10 - 7.00 -
4 12455 DEE SGNR 7.40 - 7.30 -
5 14601 FZR SGNR 9.40 - 9.20 -
6 54755 BTI SGNR 10.30 - 10.10 -
7 14525 UMB SGNR 12.25 - 12.00 -
8 54753 BTI SGNR 14.35 - 13.50 -
9 54757 UMB SGNR 16.35 - 16.05 -
10 12481 DLI SGNR 20.40 - 20.35 -
11 12485 NED SGNR 22.40 - 22.25 -
12 14712 SGNR RSKH - 4.05 - 4.10
13 12482 SGNR DLI - 5.55 - 5.45
14 54754 SGNR BTI - 6.20 - 6.15
15 54758 SGNR UMB - 11.00 - 10.45
16 14602 SGNR FZR - 11.30 - 12.10
17 14526 SGNR UMB - 13.50 - 14.15
18 12486 SGNR NED - 14.40 - 14.55
19 14756 SGNR BTI - 15.35 - 16.15
20 13008 SGNR HWH - 20.55 - 21.00
21 12456 SGNR DEE - 22.00 - 22.35
Change in Timings At Important Station
AJMER DIVISION (ABU ROAD)
S. No Train
No. From To
Old Time Revised Time
Arrival Departure Arrival Departure
1 14312 Bhuj BE 00.26 00.36 00.25 00.35
2 14322 Bhuj BE 00.26 00.36 00.25 00.35
3 19407 ADI BSB 00.57 00.07 01.00 01.10
4 19029 BDTS DEE 00.57 00.07 01.00 01.10
5 22915* BDTS HSR .. .. .. .. 01.00 01.10
6 12480 BDTS JU 01.26 01.36 01.30 01.40
7 12989 DDR AII 02.48 02.55 02.40 02.50
8 22476 CBE BKN 02.48 02.55 02.40 02.50
9 19063* BDTS JSM .. .. .. .. 02.40 02.50
10 22474 BDTS BKN 02.48 02.55 02.40 02.50
11 14708 BDTS BKN 04.21 04.31 04.15 04.25
12 19263 PBR DEE 05.28 05.38 05.30 05.40
13 19269 PBR MFP 05.28 05.38 05.30 05.40
14 16125 MS JU 06.02 06.12 05.55 06.05
15 17037 SC BKN 06.02 06.12 05.55 06.0516 54805 ADI JP 05.48 06.03 06.05 06.25
17 19573 OKHA JP 06.56 07.06 07.00 07.10
18 19055 BL JU 08.50 09.05 08.45 08.55
19 19707 BDTS JP 09.52 10.02 09.55 10.10
20 19403 ADI SLN 10.28 10.40 10.22 10.35
21 19413 ADI KOAA 10.28 10.40 10.22 10.35
22 16312 KCVL BKN 11.42 11.52 11.45 11.55
23 16534 YPR BGKT 11.42 11.52 11.45 11.55
24 16508 SBC BGKT 11.42 11.52 11.45 11.55
25 16210 MYS AII 11.42 11.52 11.45 11.55
26 16532 YPR AII 11.42 11.52 11.45 11.55
27 54804 ADI JU 12.00 12.20 11.50 12.15
28 11090 PUNE BGKT 12.24 12.34 12.25 12.35
29 19065 BDTS BGKT 12.24 12.34 12.25 12.35
30 19107 ADI UHP 12.24 12.34 12.25 12.35
31 19411 ADI AII 12.53 13.00 12.55 13.02
32 19105 ADI HW 14.41 14.51 14.40 14.50
33 19223 ADI JAT 15.21 15.31 15.15 15.25
34 19409 ADI GKP 15.35 15.45 15.35 15.48
39 79437 MSH ABR 20.35 .. .. 20.30 .. ..
40 12548 ADI AF 20.05 20.15 21.00 21.12
41 12957 ADI NDLS 20.49 20.54 20.45 20.50
42 12915 ADI DLI 22.05 22.15 21.55 22.05
43 12216 BDTS DEE 23.34 23.44 23.42 23.50
44 22451 BDTS CDG 23.34 23.44 23.42 23.50
45 19027 BDTS JAT 23.34 23.44 23.42 23.50
* New budget announced train
AJMER DIVISION (ABU ROAD)
Train
No.
From To Old Time Revised Time
Arrival Departure Arrival Departure
5 14311 BE BHUJ 01.32 01.42 00.55 01.05
6 14321 BE BHUJ 01.32 01.42 00.55 01.05
7 16126 JU MS 02.07 02.17 02.00 02.10
8 17038 BKN SC 02.07 02.17 02.00 02.10
9 19108 UHP ADI 02.07 02.17 02.00 02.10
10 19270 MFP PBR 02.43 02.53 02.35 02.45
11 19566 DDN OKHA 02.43 02.53 02.35 02.45
13 12916 DLI ADI 03.30 03.40 03.20 03.30
14 15269 MFP ADI 04.25 04.35 04.15 04.25
15 19030 DEE BDTS 04.25 04.35 04.15 04.2519 12958 NDLS ADI 06.06 06.10 06.01 06.05
20 16311 BKN KCVL 06.42 06.52 06.40 06.50
21 19410 GKP ADI 08.35 08.45 08.35 08.50
22 19028 JAT BDTS 09.02 09.15 08.35 08.50
23 12547 AF ADI 09.02 09.15 09.15 09.25
24 11089 BGKT PUNE 10.23 10.33 10.06 10.25
25 16533 JU YPR 10.23 10.33 10.06 10.25
26 16507 JU SBC 10.23 10.33 10.06 10.25
27 16531 AII YPR 10.23 10.33 10.06 10.25
28 16209 AII MYS 10.23 10.33 10.06 10.25
29 19224 JAT ADI 10.37 10.57 10.30 10.50
30 19412 AII ADI 11.05 11.15 11.07 11.17
32 19414 KOAA ADI 14.42 14.52 14.40 14.50
33 22475 BKN CBE 15.26 15.36 15.45 15.55
34 54803 JU ADI 16.10 16.20 15.45 16.10
35 19708 JP BDTS 17.06 17.16 16.45 16.55
36 54806 JP ADI 18.20 18.40 18.25 18.45
37 19404 SLN ADI 18.46 18.56 18.50 19.00
38 19408 BSB ADI 18.46 18.56 18.50 19.00
39 14707 BKN BDTS 19.57 20.08 19.30 19.40
40 12215 DEE BDTS 21.13 21.20 21.08 21.15
41 22452 CGD BDTS 21.13 21.20 21.08 21.15
42 19264 DEE PBR 21.25 21.35 21.50 22.00
43 19056 JU BL 21.25 21.35 21.50 22.00
45 12479 JU BDTS 23.33 23.38 23.10 23.15
AJMER DIVISION (MARWAR - JN.)
S. No Train no. From To
Old Time Revised Time
Arrival Departure Arrival Departure
2 12216 BDTS DEE .. .. 02.19 .. .. 02.31
3 22451 BDTS CDG 02.19 02.22 02.31 02.33
4 19027 BDTS JAT 02.40 02.45 02.43 02.45
5 14312 Bhuj BE 03.00 03.03 03.07 03.10
6 14322 Bhuj BE 03.00 03.03 03.07 03.10
7 19407 ADI BSB 03.30 03.32 03.42 03.44
8 19029 BDTS DEE .. .. 03.30 .. .. 03.42
11 12989 DDR AII 05.20 05.22 05.26 05.28
16 19263 PBR DEE 08.24 08.27 08.39 08.41
17 19269 PBR MFP 08.24 08.27 08.39 08.41
18 16125 MS JU 08.57 09.00 09.05 09.0819 17037 SC BKN 08.57 09.00 09.05 09.08
23 54805 ADI JP 11.00 11.25 11.55 12.00
25 19403 ADI SLN 13.13 13.16 13.08 13.13
26 19413 ADI KOAA 13.13 13.16 13.08 13.13
27 19707 BDTS JP 13.36 13.41 13.40 13.43
31 16210 MYS AII 14.34 14.37 14.30 14.32
32 16532 YPR AII 14.34 14.37 14.30 14.32
33 11090 PUNE BGKT 15.10 15.15 15.15 15.20
34 19065 BDTS BGKT 15.10 15.15 15.15 15.20
35
19107 ADI UHP 15.10 15.15 15.15 15.20
36 19411 ADI AII 15.38 15.40 15.40 15.42
37 54804 ADI JU 17.10 17.35 17.25 17.35
38 19105 ADI HW 17.37 17.42 17.37 17.40
40 19409 ADI GKP .. .. 18.25 .. .. 18.23
43
15270 ADI MFP 22.26 22.29 22.55 22.57
46
12548 ADI AF 22.26 22.29 23.38 23.40
MG
1 52074 MVJ MJ 00.55 .. .. 00.55 .. ..
2 52076 MVJ MJ 12.50 .. .. 12.50 .. ..
AJMER DIVISION (MARWAR - JN.)
Train no. From To
Old Time Revised Time
Arrival Departure Arrival Departure
2 15269 MFP ADI 01.33 01.36 01.33 01.35
6 16311 BKN KCVL 03.35 03.38 03.35 03.37
9 19028 JAT BDTS 06.51 06.56 05.58 06.00
10 12547 AF ADI 06.51 06.56 06.44 06.46
17 19412 AII ADI 08.22 08.27 08.16 08.18
21 22475 BKN CBE 12.55 13.00 13.00 13.02
22 19708 JP BDTS 13.38 13.43 13.10 13.15
23 54806 JP ADI 13.13 13.55 13.40 13.55
25 19404 SLN ADI 16.18 16.20 16.17 16.19
26 19408 BSB ADI 16.18 16.20 16.17 16.19
27 54802 AII JU 16.50 17.20 16.50 17.10
28 14707 BKN BDTS 17.10 17.15 17.00 17.05
30 22452 CDG BDTS 18.29 18.31 18.30 18.32
31 19264 DEE PBR 18.55 19.00 18.52 18.57
32 19056 JU BL 18.55 19.00 18.52 18.5734 12479 JU BDTS 20.33 20.35 20.30 20.32
39 14311 BE BHUJ 22.22 22.29 22.24 22.26
40 14321 BE BHUJ 22.22 22.29 22.24 22.26
41 16126 JU MS 23.05 23.10 23.05 23.08
42 17038 BKN SC 23.05 23.10 23.05 23.08
44 19270 MFP PBR 23.43 23.45 23.37 23.43
47 MG
48 52073 MJ MVJ .. .. 05.00 .. .. 05.00
49 52075 MJ MVJ .. .. 13.50 .. .. 13.50
AJMER DIVISION (AJMER - JN.)
S.No Train no. From To
Old Time Revised Time
Arrival Departure Arrival Departure
2 15270 ADI MFP 01.35 01.45 01.30 01.40
3 19565 OKHA DDN 01.35 01.45 01.30 01.40
5 12548* ADI AF 01.35 01.45 02.00 02.10
15 12316 UDZ SDAH 06.15 06.30 06.20 06.30
16 19601 UDZ NJP .. .. 06.30 06.20 06.30
17 19712 BPL JP 06.35 06.55 06.40 06.55
22 19263 PBR DEE 10.50 11.05 10.55 11.05
23 19269 PBR MFP 10.50 11.05 10.55 11.05
27 54801 JU AII 12.40 .. .. 12.35 .. ..
30 12413 AII JAT .. .. 14.15 .. .. 14.05
34 54805 ADI JP 15.30 .. .. 17.05 18.15
36 19413 ADI KOAA 15.55 16.55 15.55 16.40
43 19411 ADI AII 18.45 .. .. 18.45 .. ..
50 12982 UDZ DEE 22.30 22.40 22.35 22.45
AJMER DIVISION (AJMER - JN.)
Train no. From To
Old Time Revised Time
Arrival Departure Arrival Departure
1 19665 KURJ UDZ 00.40 00.50 00.45 00.55
3 12958 NDSL ADI 02.30 02.34 02.25 02.29
6 12547 AF ADI 04.55 05.05 04.45 04.55
11 19607 KOAA AII 06.15 … 05.30 …
12 18009 SRC AII 06.15 … 05.30 …
12 59603 AII UDZ … 07.30 … 07.25
12 54806 JP ADI 09.15 .. .. 09.20 10.05
13 19414 KOAA ADI 08.55 09.20 08.45 09.25
15 12984 CDG AII 09.55 .. .. 09.40 .. ..
16 19612 ASR AII 09.55 .. .. 10.00 .. ..
17 19614 ASR AII 09.55 .. .. 10.00 .. ..18 19708 JP BDTS 11.15 11.25 11.05 11.15
19 12195 AF AII 11.45 .. .. 11.50 .. ..
20 12414 JAT AII 12.15 .. .. 12.20 .. ..
21 12015 NDLS AII 12.45 .. .. 12.45 .. ..
23 19404 SLN ADI 14.05 14.15 14.00 14.10
24 19408 BSB ADI 14.05 14.15 14.00 14.10
25 12181* JBP AII .. .. .. .. 14.20 .. ..
26 54802 AII JU .. .. 14.30 .. .. 14.25
31 12215 DEE BDTS 16.30 16.40 16.30 16.40
34 12977 ERS AII 17.00 .. .. 17.10 .. ..
59604 UDZ AII 18.00 … 18.20 …
39 19608 AII KOAA … 19.30 … 19.25
39 12315 SDAH UDZ 19.20 19.30 19.35 19.45
40 18010 AII SRC … 19.30 … 19.25
40 19711 JP BPL 20.05 20.40 20.15 20.40
41 14311 BE BHUJ 20.20 20.30 20.30 20.35
42 14321 BE BHUJ 20.20 20.30 20.30 20.35
43 19270 MFP PBR 21.00 21.40 21.15 21.40
47 19602 NJP UDZ 21.30 .. .. 21.30 21.40
50 12916 DLI ADI 22.35 22.45 22.40 22.50
AJMER DIVISION (UDAIPUR CITY)
S.No Train no. From To
Old Time Revised Time
Arrival Departure Arrival Departure
1 12316 UDZ SDAH .. .. 00.30 .. .. 00.25
4 12991 UDZ JP .. .. 06.15 .. .. 06.00
6 59836 UDZ NMH .. .. 15.05 .. .. 14.55
7 12982 UDZ DEE .. .. 17.20 .. .. 17.15
AJMER DIVISION (UDAIPUR CITY)
Train no. From To
Old Time Revised Time
Arrival Departure Arrival Departure
3 19665 KURJ UDZ 06.10 .. .. 06.45 .. ..
9 59835 NMH UDZ 11.40 .. .. 11.45 .. ..
10 22901 BDTS UDZ 16.30 .. .. 15.55 .. ..
11 59603 AII UDZ 16.55 .. .. 17.05 .. ..
12 19329 IND UDZ 19.00 .. .. 19.10 .. ..
AJMER DIVISION (Mavli Jn.)
S.No Train no. From To
Old Time Revised Time
Arrival Departure Arrival Departure
4 12991 UDZ JP 07.00 07.02 06.50 06.526 59836 UDZ NMH 16.16 16.18 15.56 15.58
10 19660 UDZ SHM 20.40 20.42 20.58 21.00
11 19330 UDZ IND 21.25 21.27 21.35 21.37
12 12996 UDZ BDTS 22.19 22.21 22.20 22.22
13 22902 UDZ BDTS 22.19 22.21 22.20 22.20
AJMER DIVISION (Mavli Jn.)
Train no. From To
Old Time Revised Time
Arrival Departure Arrival Departure
1 12315 SDAH UDZ 01.25 01.27 01.43 01.45
4 19665 KURJ UDZ 05.10 05.12 05.33 05.35
7 59605 COR UDZ 07.30 07.32 07.23 07.25
8 19659 SHM UDZ 07.53 07.55 08.00 08.02
9 12995 BDTS UDZ 07.53 07.55 08.00 08.02
11 22901 BDTS UDZ 15.24 15.26 14.45 14.47
12 59603 AII UDZ 15.44 15.50 15.45 16.00
13 19329 IND UDZ 17.57 18.03 17.59 18.03
MG
1 52073 MJ MVJ 07.35 .. .. 11.15 .. ..Change in Timings At Important Station
S.No.
Train
From To
Present Time Time w.e.f. 01.07.2013
No. Arr. Dep. Arr. Dep.
Jaipur Division(Jaipur)
1 12958 NEW DELHI AHMEDABAD 0:30 0:35 0:20 0:25
2 12307 HOWRHA JODHPUR 0:05 0:15 0:35 0:45
3 12308 JODHPUR HOWRHA 2:00 2:20 1:50 2:10
4 12547 AGRA FORT AHMEDABAD 2:20 2:30 2:10 2:20
5 19565 OKHA DEHRADUN 3:55 4:05 3:50 4:00
6 15270 PORBANDER MUJJAFARPUR 3:55 4:05 3:50 4:00
*7 12548 AHMEDABAD AGRA FORT 3:55 4:05 4:05 4:15
8 12984 CHANDIGARH AJMER 7:15 7:30 7:00 7:15
9 12973 INDORE JAIPUR 8:10 -- 8:20 --
10 19708 JAIPUR BANDRA T. -- 9:00 -- 8:45
11 12978 AJMER ERANAKULAM 9:15 10:15 9:15 10:00
12 12015 NEW DELHI AJMER 10:30 10:35 10:35 10:40
13 12979 BANDRA T. JAIPUR 10:30 -- 10:45 --
14 19404 SULTANPUR AHMEDABAD 11:45 12:00 11:30 11:45
15 19408 VARANASI AHMEDABAD 11:45 12:00 11:30 11:45
*16 12181 JABALPUR JAIPUR/AJMER 11:55 -- 11:50 12:00
17 14853/63/65 VARANASI JODHPUR 11:20 11:35 12:05 12:20
18 12991 UDAIPUR JAIPUR 13:25 -- 13:30 --
19 12977 ERANAKULAM AJMER 14:05 14:40 14:35 14:45
20 12240 MUMBAICENTRAL JAIPUR 14:05 -- 14:35 --
21 14710 PURI BIKANER 15:45 16:00 15:50 16:00
22 18207 DURG AJMER 15:45 16:00 15:50 16:00
23 12315 SIALDAH UDAIPUR 17:10 17:20 17:05 17:15
24 12182 AJMER/JAIPUR JABALPUR -- 17:25 17:25 17:35
25 14311/21 BARELY BHUJ 17:40 18:00 17:35 18:00
26 19710 KAMAKHYA JAIPUR 17:55 -- 18:10 --
27 12240 JAIPUR MUMBAICENTRAL -- 19:15 -- 19:10
28 18474 JODHPUR PURI 19:25 19:40 19:25 19:35
29 12968 JAIPUR CHENNAI -- 19:40 -- 19:35
30 12970 JAIPUR COIMBTORE -- 19:40 -- 19:35
31 12976 JAIPUR MYASOORE -- 19:40 -- 19:35
32 12980 JAIPUR BANDRA T. -- 20:40 -- 20:25
33 12974 JAIPUR INDORE -- 21:10 -- 21:05
34 19713 JAIPUR SECUNDRABAD -- 21:10 -- 21:05
35 51973 MATHURA JAIPUR 13:25 -- 13:55 --
36 51974 JAIPUR MATHURA -- 13:45 -- 14:20
37 54812 JODHPUR BHOPAL 16:50 17:35 16:45 17:45
Jaipur Division(FL)
1 15270 PORBANDER MUJJAFARPUR 3:00 3:02 2:55 2:57
2 12413 AJMER JAMMU TAVI 15:23 15:25 15:18 15:20
3 18208 AJMER DURG 20.38 20.40 20.40 20.424 19708 JAIPUR BANDRA T. 09.44 09.46 09.30 09.32
5 14853/63/65 VARANASI JODHPUR 12:33 12:35 13:23 13:25
6 59706 JAIPUR SURATGARH 06.25 06.30 06.15 06.20
7 54808 JAIPUR AJMER 6:40 6:45 6:33 6:38
8 54811 BHOPAL JODHPUR 11:35 11:43 11:35 12:00
9 54812 JODHPUR BHOPAL 15:20 15:35 15:00 15:05
10 59718 REWARI PHULERA 23:55 -- 0:50 --
Jaipur Division(BKI)
1 14853/63/65 VARANASI JODHPUR 9:35 9:40 10:25 10:30
2 71904 AGRA FORT BANDIKUI -- 13:30 -- 13:50
3 14311/21 BARELY BHUJ 15:40 15:45 15:45 15:50
4 51974 JAIPUR MATHURA 15:45 15:50 17:05 17:10
Jaipur Division(AWR)
1 59702 HISAR JP 5:00 5:05 4:55 5:00
2 14312/22 BHUJ BARELY 11:00 11:03 11:07 11:10
3 19601 UDAIPUR NEW JALPAI GURI 11:23 11:26 11:31 11:34
4 19407 AHMEDABAD VARANASI 11:23 11:26 11:31 11:34
5 19270 MUJJAFARPUR PORBANDER 15:45 15:48 15:48 15:51
6 51974 JAIPUR MATHURA 17:20 17:25 19:25 19:30
7 15013 JODHPUR KATHGODAM 17:32 17:35 17:00 17:03
8 12016 AJMER NEW DELHI 19:34 19:36 19:36 19:38
9 59701 JAIPUR HISAR 22:10 22:10 22:10 22:13
Jaipur Division(RE)
